
Property Attributes
- MLS#20186914
- TypeSingle Family
- CountyCLACKAMAS
- CityBoring
- Area145
- Zip97009
- StyleCabin
- Year Built1978
- Taxes$ 1271
- Price$ 1,600,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage968
- Lot Size45.71 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
A stunning private 45 acres with multiple cabins and outbldgs! Significant future value in marketable timber (partially harvested in 2001). Approx 7500 Doug firs, 2500 Red Cedar all replanted in 2002. Tickle Creek runs right through the property - very serene! 2 cabins (one permitted) - power to cabin (no water). A special property, with many potential uses! Private Showings Only - no unaccompanied access :)
Elementary School | Middle School | High School |
---|---|---|
Naas Elementary School | Boring Middle School | Sandy High School |
Price History | |
---|---|
12/19/2021 | Listed $1,600,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Cabin |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | None |
Certified Organic Farm | No |
City | Boring |
County | Clackamas |
Days on Market | 737 |
Directions | Kelso Rd, South on Tickle Creek Rd, east on Knox Rd (gravel, private drive). |
Disclosures | Disclosure |
Elementary School | Naas |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
Heating | WoodStove |
High School | Sandy |
Home Warranty Y/N | No |
Lot Size Square Feet | 1991127.0 |
MLS Area | _145 |
Middle/Junior High School | Boring |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Approximately |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Other |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | KNOX |
Tax Annual Amount | 1271.7 |
Tax Year | 2019 |
Virtual Tour | https://vimeo.com/438456818 |
Waterfront Features | Creek |
Year Built | 1978 |
Zoning | TBR |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bathroomspartial | 1 |
Electric On Property Y/N | No |
Fireplace Features | Stove, WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | WoodBurning |
Heating Y/N | Yes |
Street Suffix | RD |
Total Bathrooms | 0.1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 968.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | T111Siding |
Farmyn | No |
Foundation Details | None |
Irrigation Water Rights Y/N | No |
Lot Features | Private, Trees, Wooded |
Lot Size Acres | 45.71 |
Parking Features | Other |
Road Surface Type | Dirt, Gravel |
Roadfrontageyn | No |
View Y/N | Yes |
Water Source | Other |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool