
Property Attributes
- MLS#20618309
- TypeLand
- CountyCLACKAMAS
- CitySandy
- Area144
- Zip97055
- StyleSingleFamilyResidence
- Taxes$ 1427
- Price$ 199,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.48 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
57' of Vista loop before first driveway on the left. Property widens to 120' at rear of lot. Shared driveway with neighbors. Listing agent available to walk property. Everything on the left of existing driveway is part of front lot. Lot line between lots is flagged, and west line is flagged. Just under one half acre fully timbered. All services and development through city of Sandy. View lot behind also available. Taxes recalculated upon finalizing LLA
Elementary School | Middle School | High School |
---|---|---|
Firwood Elementary School | Cedar Ridge Middle School | Sandy High School |
Price History | |
---|---|
2/13/2022 | Listed $199,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Sandy |
County | Clackamas |
Current Use | RawLand, Timber |
Days on Market | 684 |
Directions | Hwy 26 to west end of Vista Loop first driveway on left headed east |
Disclosures | Disclosure |
Elementary School | Firwood |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
High School | Sandy |
Home Warranty Y/N | No |
Lot Size Square Feet | 20908.0 |
MLS Area | _144 |
Middle/Junior High School | Cedar Ridge |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | SingleFamilyResidence |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | Vista |
Tax Annual Amount | 1427.92 |
Tax Year | 2019 |
Utilities | CableAvailable, ElectricityAvailable, NaturalGasAvailable, SewerAvailable, WaterAvailable |
View Y/N | Yes |
Waterfront Y/N | No |
Zoning | LDR |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | LOOP |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Landdescription | Level |
Lot Dimensions | Irregular |
Lot Features | Trees, Wooded |
Lot Size Acres | 0.48 |
Number of Lots | 1 |
Road Surface Type | Paved |
Roadfrontageyn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool