
































Property Attributes
- MLS#21006372
- TypeSingle Family
- CountyMULTNOMAH
- CityCorbett
- AreaGresham - Sandy - Troutdale - Corbett
- Zip97019
- Style2 Story,Prairie
- Year Built2017
- Taxes7688
- Price$ 1,185,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3443
- Lot Size4.12 Acres
Listing Provided Courtesy Of:
RE/MAX Equity Group
Data Source:
Regional Multiple Listing Service
Property Description
Prairie-style home w/spacious living & lg windows providing ample daylight. Gourmet kitchen w/Thermador fridge & gas stove, Bosch DW & walk-in pantry. Both formal dining rm & eating area. Living rm & family rm. Engineered hardwood floors & plumbed for central vac. CAT5 wiring, interior fire sprinkler system & Geeni camera security system. Mechanical rm w/workshop off garage. Mud room entry w/fridge & built-ins. 4+ quiet & private acres w/NO East wind. Koi & trout pond & 1050 sq ft outbuilding.
Elementary School | Middle School | High School |
---|---|---|
Corbett Elementary School | Corbett Middle School | Corbett High School |
Price History | |
---|---|
4/2/2021 | Listed $1,185,000 |
General Features
Appliances | Built-in Refrigerator, Dishwasher, Disposal, Gas Appliances, Island, Pantry, Plumbed For Ice Maker, Free-Standing Range, Butler's Pantry, Granite, Quartz, Pot Filler |
---|---|
Architectural Style | 2 Story, Prairie |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Deck, Gas Hookup, Outbuilding, RV Parking, RV Hookup, Dock, Yard, Smart Camera(s)/Recording |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Garage Door Opener, Hardwood Floors, Laundry, Sprinkler, Wall to Wall Carpet, High Ceilings, Soaking Tub, Water Purifier, Plumbed For Central Vacuum, Granite, Quartz |
MLS Area | Gresham, Sandy, Troutdale, Corbett |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Other, Septic Tank |
Terms | Cash, Conventional, FHA, VA Loan, USDA Loan |
Video Tour Y/N | Yes |
View | Pond |
Virtual Tour | https://view.paradym.com/idx/8221-SE-Groce-Road-Corbett-OR-97019/4609632 |
Zoning | RR |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, Closet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet, Closet |
Add. Room 1 Description | Utility Room |
Add. Room 1 Features | Built-in Features, Sink |
Add. Room 2 Description | Bedroom 4 |
Add. Room 2 Features | Wall to Wall Carpet, Closet |
Add. Room 3 Description | Mud Room |
Add. Room 3 Features | Built-in Features, Hardwood Floors, Exterior Entry |
Add. Room Features | Built-in Features, Hardwood Floors, Exterior Entry, Wall to Wall Carpet, Sink, Closet |
Additionalroom1length | 7 |
Additionalroom1level | Upper |
Additionalroom1sqft | 49 |
Additionalroom1width | 7 |
Additionalroom2length | 11 |
Additionalroom2level | Upper |
Additionalroom2sqft | 143 |
Additionalroom2width | 13 |
Additionalroom3length | 12 |
Additionalroom3level | Main |
Additionalroom3sqft | 72 |
Additionalroom3width | 6 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 16 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 12 |
Bedroom2sqft | 176 |
Bedroom3sqft | 132 |
Dining Room Features | Built-in Features, Formal, Hardwood Floors, Butler's Pantry |
Dining Room Length | 12 |
Dining Room Level | Main |
Dining Room Sq Ft | 144 |
Dining Room Width | 12 |
Family Room Length | 17 |
Family Room Level | Upper |
Family Room Sq Ft | 306 |
Family Room Width | 18 |
Familyroomfeatures | Built-in Features, Hardwood Floors, Wet Bar |
Fireplace Features | Propane |
Fueldescription | Propane |
Full Baths on Upper Level | 2 |
Hot Water | Tankless |
Kitchen Features | Built-in Refrigerator, Eating Area, Eat Bar, Gas Appliances, Gourmet Kitchen, Pantry |
Kitchen Length | 15 |
Kitchen Level | Main |
Kitchen Sq Ft | 300 |
Kitchen Width | 20 |
Living Room Features | Built-in Features, Deck, Fireplace, Great Room, Hardwood Floors, Sliding Doors |
Living Room Length | 22 |
Living Room Level | Main |
Living Room Width | 20 |
Master Bed Level | Upper |
Master Bedroom Length | 13 |
Master Bedroom Width | 21 |
Master Features | Ceiling Fan(s), Suite, Walk in Closet, Wall to Wall Carpet, Double Closet, Soaking Tub |
Master Sq Ft | 273 |
Partial Baths on Main Level | 1 |
Room Features | Built-in Refrigerator, Built-in Features, Ceiling Fan(s), Deck, Eating Area, Eat Bar, Fireplace, Formal, Gas Appliances, Gourmet Kitchen, Great Room, Hardwood Floors, Exterior Entry, Pantry, Sliding Doors, Suite |
Sqftmainleveltotal | 1523 |
Sqftupperleveltotal | 1920 |
Total Bathrooms | 2.1 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3443 |
---|---|
Exterior Description | Cedar, Lap Siding, Hard Concrete Stucco |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Pond, Private, Trees, Gentle Sloping |
Lot Size | 3 to 4.99 Acres |
Lot Size Acres | 4.12 |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Private, Spring |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool