
































Property Attributes
- MLS#21109633
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- NeighborhoodPEARL DISTRICT - METROPOLITAN
- Zip97209
- StyleContemporary,1 Story
- Year Built2006
- Taxes22062
- Price$ 1,598,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1831
Listing Provided Courtesy Of:
Hoyt Realty Group
Data Source:
Regional Multiple Listing Service
Property Description
The Metropolitan--Pearl District's premiere condominium--16th floor with expansive views of West Hills, Tanner Springs Park & River--Oversized patio accessible to living rm and Master--Spacious flowing floor plan--two bedrooms--two 1/2 baths plus library/den with elaborate custom cabinetry & built in desks--Coveted side by side parking spaces (straight in no turns, step to elevators) One of a kind two story lobby--24 hour concierge--gym-community room--outdoor terrace w/fireplace-2 guest suites.
Elementary School | Middle School | High School |
---|---|---|
Chapman Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
2/25/2021 | Listed $1,628,000 |
4/5/2021 | 2% - $1,598,000 |
General Features
Accessibility | One Level, Accessible Entrance, Accessible Hallway(s), Main Floor Bedroom w/Bath, Accessible Elevator Installed |
---|---|
Appliances | Microwave, Built-in Refrigerator, Dishwasher, Disposal, Instant Hot Water, Island, Built-in Oven, Convection Oven, Granite, Cooktop, Quartz, Range Hood |
Architectural Style | Contemporary, 1 Story |
Association Y/N | Yes |
Condo Conversion? | No |
Condo Remarks | Chandelier in dining room and buffet in living room not included in purchase.large private patio and a outdoor community area with fireplace. There are separate deeds for each parking space |
Condostorageavailyn | Yes |
Cooling | Heat Pump |
Exterior Features | Covered Patio, Patio, Sprinkler, Outdoor Fireplace, Guest Quarters |
HOA Fee | 1186 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Heat Pump |
Interior Features | Garage Door Opener, Hardwood Floors, Laundry, Sprinkler, Washer/Dryer, High Ceilings, High Speed Internet, Elevator, Granite, Quartz |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Pet Policies | Yes |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Built-Up |
Sewer | Public Sewer |
Subdivision Name | PEARL DISTRICT / METROPOLITAN |
Terms | Cash, Conventional |
Unit Number | 1608 |
Video Tour Y/N | Yes |
View | River, City, Park/Greenbelt |
Virtual Tour | https://ruummedia.com/t/1001-northwest-lovejoy-street-1608-portland-mls.html |
Interior Features
2ndbedroomfeatures | Hardwood Floors, High Ceilings, Closet |
---|---|
Add. Room 1 Description | Den |
Add. Room 1 Features | Built-in Features, Hardwood Floors, High Ceilings |
Add. Room Features | Built-in Features, Hardwood Floors, High Ceilings |
Additionalroom1length | 9 |
Additionalroom1level | Main |
Additionalroom1sqft | 108 |
Additionalroom1width | 12 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.1 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 13 |
Bedroom2sqft | 156 |
Condounitlevel | 16 |
Condounitsincomplex | 136 |
Dining Room Features | Formal, Hardwood Floors, Living Room/Dining Room Combo |
Dining Room Length | 9 |
Dining Room Level | Main |
Dining Room Sq Ft | 81 |
Dining Room Width | 9 |
Elevator? | Yes |
Fireplace Features | Gas |
Floor Plan | R |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 2 |
Hot Water | Gas, Other |
Kitchen Features | Built-in Range, Island, Granite |
Kitchen Level | Main |
Living Room Features | Fireplace, Hardwood Floors, Patio |
Living Room Length | 15 |
Living Room Level | Main |
Living Room Width | 16 |
Master Bed Level | Main |
Master Bedroom Length | 15 |
Master Bedroom Width | 14 |
Master Features | Balcony, Suite, High Ceilings |
Master Sq Ft | 210 |
Partial Baths on Main Level | 1 |
Room Features | Balcony, Built-in Range, Built-in Features, Fireplace, Formal, Hardwood Floors, Island, Living Room/Dining Room Combo, Patio, Suite, High Ceilings, Granite, Closet |
Sqftmainleveltotal | 1831 |
Total Bathrooms | 2.1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Unit Location | Upper Floor |
Washer/Dryer | Hookup Available |
Exterior Features
Building Area Total | 1831 |
---|---|
Condo Deck | Yes |
Condodecksqft | 254 |
Condogaragetype | Deeded |
Condoparkingtax | 434.53 |
Exterior Description | Other, Panel |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | On Busline, Corner Lot, Street Car |
Parking Spaces | 45 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool