






























Property Attributes
- MLS#21154952
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- NeighborhoodBenson Tower
- Zip97201
- StyleContemporary
- Year Built2006
- Taxes6361
- Price$ 355,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage625
Listing Provided Courtesy Of:
The Hasson Company
Data Source:
Regional Multiple Listing Service
Property Description
Contemporary living located in the Cultural District with the view! This bright east-facing condo includes hardwood floors, exceptional cherry cabinets, a private balcony, deeded parking, deeded storage, new paint. Streetcar at your front door and a Walkscore of 98, and only steps away from PSU, the Farmer's Market, Portland Art Museum, Keller Auditorium, OHSU, restaurants, and shopping! Easy freeway access to Nike and Intel.
Elementary School | Middle School | High School |
---|---|---|
Chapman Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
3/18/2021 | Listed $355,000 |
General Features
Accessibility | One Level, Parking |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Tile, Granite, Free-Standing Gas Range |
Architectural Style | Contemporary |
Association Y/N | Yes |
Condo Conversion? | No |
Condostorageavailyn | Yes |
Cooling | Heat Pump |
Exterior Features | Deck, Patio, Porch |
HOA Fee | 430 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump |
Interior Features | Laundry, Washer/Dryer, Wood Floors, Granite |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Pet Policies | Pets allowed |
Property SubType | Condominium |
Property Type | Condominium |
Sewer | Public Sewer |
Subdivision Name | Benson Tower |
Terms | Cash, Conventional, FHA, Other |
Unit Number | 2305 |
Video Tour Y/N | No |
View | City |
Interior Features
Bathslowerleveltotal | 0.0 |
---|---|
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Condounitsincomplex | 143 |
Elevator? | Yes |
Fueldescription | Gas |
Full Baths on Main Level | 1 |
Hot Water | Other |
Kitchen Length | 8 |
Kitchen Level | Main |
Kitchen Sq Ft | 72 |
Kitchen Width | 9 |
Living Room Length | 13 |
Living Room Level | Main |
Living Room Width | 16 |
Master Bed Level | Main |
Master Bedroom Length | 10 |
Master Bedroom Width | 13 |
Master Sq Ft | 130 |
Sqftmainleveltotal | 625 |
Total Bathrooms | 1.0 |
Total Bedrooms | 1 |
Unit Location | Upper Floor |
Exterior Features
Building Area Total | 625 |
---|---|
Condogaragetype | Deeded |
Exterior Description | Other, Aluminum |
Foundation Details | Other |
Garage Type | Attached |
Lot Features | Corner Lot, Level, Light Rail, Street Car |
Parking Spaces | P22 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool