
Property Attributes
- MLS#21224239
- TypeLand
- CountyCLACKAMAS
- CityMolalla
- Area146
- NeighborhoodFOREST HAVEN SUBDIVISION
- Zip97038
- StyleSingleFamilyResidence
- Taxes$ 666
- Price$ 125,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5,663 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Large Lot for Sale. Do you need a achievably priced lot that supports your future plans of homeownership? Give your energy, focus, and attention to this great opportunity! Lot Shown by appointment only. Drive or walk the Subdivision of 80+ homes and see if it is a right fit for you!
Elementary School | Middle School | High School |
---|---|---|
Molalla Elementary School | Molalla River Middle School | Molalla High School |
Price History | |
---|---|
1/9/2022 | Listed $125,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Amenities | Sewer, Water |
Association Y/N | Yes |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Molalla |
County | Clackamas |
Current Use | Residential |
Days on Market | 464 |
Directions | OR-213/Cascade Hwy to Dart road to Herman onto Ellis to Subdivision at end |
Disclosures | Disclosure |
Elementary School | Molalla |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
HOA Fee | 120.0 |
HOA Fee Frequency | Monthly |
High School | Molalla |
Home Warranty Y/N | No |
Lot Size Square Feet | 5662.0 |
MLS Area | _146 |
Middle/Junior High School | Molalla River |
New Construction | No |
Other Structures | Residence |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | SingleFamilyResidence |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | FAWN VIEW |
Subdivision Name | FOREST HAVEN SUBDIVISION |
Tax Annual Amount | 666.31 |
Tax Year | 2021 |
Utilities | SewerConnected, WaterConnected |
Virtual Tour | http://virtualtours2go.point2homes.biz/Listing/VT2Go.ashx?hb=true&lid=444717262 |
Zoning | res |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | WAY |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | Yes |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Landdescription | Level |
Lot Dimensions | 115x58x115x48 |
Lot Features | Trees |
Lot Size Acres | 0.13 |
Number of Lots | 1 |
Road Surface Type | Paved |
Roadfrontageyn | Yes |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool