















Property Attributes
- MLS#21276841
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- NeighborhoodFour Seasons Building
- Zip97205
- StyleCommon Wall,Contemporary
- Year Built1962
- Taxes3424
- Price$ 215,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage485
Listing Provided Courtesy Of:
Dwell Realty
Data Source:
Regional Multiple Listing Service
Property Description
Open-air courtyard welcomes you into this quiet building tucked in the beautiful SW hills. Unit is quietly nestled in the trees. Bright, private, and cozy! Newer kitchen appliances. Building offers secure storage units & bike storage. Coin-op laundry. Building allows some rentals, per seller. Buyer to confirm with management company. 95 walk score, 82 transit score, 86 bike score!
Elementary School | Middle School | High School |
---|---|---|
Chapman Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
4/1/2021 | Listed $215,000 |
General Features
Accessibility | Main Floor Bedroom w/Bath |
---|---|
Appliances | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator |
Architectural Style | Common Wall, Contemporary |
Association Y/N | Yes |
Condostorageavailyn | Yes |
HOA Fee | 331 |
HOA Fee 2 Frequency | Monthly |
Heating | Zoned |
Interior Features | Laundry, Tile Floor, Wall to Wall Carpet, Elevator |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Property SubType | Condominium |
Property Type | Condominium |
Sewer | Public Sewer |
Subdivision Name | Four Seasons Building |
Terms | Cash, Conventional |
Unit Number | 407 |
Video Tour Y/N | No |
View | Trees/Woods |
Interior Features
Bathslowerleveltotal | 0.0 |
---|---|
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Condounitsincomplex | 42 |
Condoyardyn | No |
Elevator? | Yes |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Kitchen Features | Pantry |
Kitchen Level | Main |
Living Room Features | Balcony, Wall to Wall Carpet |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Ceiling Fan(s), Wall to Wall Carpet |
Room Features | Balcony, Ceiling Fan(s), Pantry, Wall to Wall Carpet |
Sqftmainleveltotal | 485 |
Total Bathrooms | 1.0 |
Total Bedrooms | 1 |
Unit Location | Upper Floor |
Washer/Dryer | Pay for Use |
Exterior Features
Building Area Total | 485 |
---|---|
Condo Deck | Yes |
Exterior Description | Other, Metal Siding |
Farmyn | No |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool