
































Property Attributes
- MLS#21300536
- TypeSingle Family
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- Zip97236
- StyleTraditional
- Year Built2004
- Taxes12417
- Price$ 1,750,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6479
- Lot Size1.34 Acres
Listing Provided Courtesy Of:
America's Best Realty, LLC
Data Source:
Regional Multiple Listing Service
Property Description
Huge Development opportunity! Zoned R5 with 1.34 acres in the city, Recently updated Large 6,479sqft home with an ADU Located next door to 600+ Acres Powell Butte Nature Park and Spring Water Trail. View of downtown Portland and Valley. Extra detached 4 car garage. Granite counter tops,tile,hardwood floors,Walk-in closets,Jetted tub & Vaulted bonus room. Huge 10+cars parking lot. Large wrap around deck with privacy. Front deck. No Hoa! Currently used as a $800+per night Legal Vacation Rental.
Elementary School | Middle School | High School |
---|---|---|
Gilbert Hts Elementary School | Alice Ott Middle School | David Douglas High School |
Price History | |
---|---|
1/28/2021 | Listed $1,750,000 |
General Features
Accessibility | Built-in Lighting, Caregiver Quarters, Kitchen Cabinets, Natural Lighting, Accessible Doors, Accessible Hallway(s), Main Floor Bedroom w/Bath, Utility Room On Main |
---|---|
Appliances | Microwave, Down Draft, Dishwasher, Disposal, Gas Appliances, Island, Built-in Oven, Granite, Stainless Steel Appliance(s) |
Architectural Style | Traditional |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Deck, Patio |
Heating | Heat Pump, Forced Air - 95+% |
Interior Features | Central Vacuum, Furnished, Intercom, Laundry, Tile Floor, Washer/Dryer, High Ceilings, High Speed Internet, Jetted Tub, Soaking Tub, Separate Living Quarters/Apartment/Aux Living Unit, Granite |
MLS Area | Portland Southeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, State GI Loan, VA Loan, USDA Loan |
Video Tour Y/N | No |
View | City, Mountain(s), Territorial |
Zoning | R5 |
Interior Features
Add. Room 1 Description | Bedroom 4 |
---|---|
Add. Room 2 Description | Bedroom 5 |
Add. Room 3 Description | Bonus Room |
Add. Room 3 Features | Vaulted Ceiling(s) |
Add. Room Features | Vaulted Ceiling(s) |
Additionalroom1level | Upper |
Additionalroom2level | Main |
Additionalroom3level | Upper |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 1.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Dining Room Level | Main |
Family Room Level | Main |
Fireplace Features | Gas |
Fueldescription | Electricity, Gas |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 2 |
Hot Water | Gas |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Upper |
Partial Baths on Main Level | 1 |
Room Features | Vaulted Ceiling(s) |
Sqftlowerleveltotal | 1275 |
Sqftmainleveltotal | 3254 |
Sqftupperleveltotal | 1950 |
Total Bathrooms | 4.1 |
Total Bedrooms | 8 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 6479 |
---|---|
Exterior Description | Stone, Cement Siding |
Foundation Details | Slab, Concrete Perimeter |
Garage Type | Attached |
Lot Features | Level, Private, Gentle Sloping |
Lot Size | 1 to 2.99 Acres |
Lot Size Acres | 1.34 |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool