































Property Attributes
- MLS#21351318
- TypeSingle Family
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- NeighborhoodLENTS
- Zip97266
- Style2 Story
- Year Built1983
- Taxes5242
- Price$ 549,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2049
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Metro West Realty
Data Source:
Regional Multiple Listing Service
Property Description
Gorgeous renovated home with income generating permitted ADU and BRAND NEW ROOF!. This contemporary home features 4 Large bedrooms and 3 full baths in the main house,1 bed,1 bath in the ADU for a total of 5 beds and 4 full baths. Open floor plan equipped with modern kitchen in both units. Tons of natural light, high ceilings in upstairs bedrooms & ADU, covered patio and private yard. Walkable to restaurants & park.Easy access to downtown Portland.Owner is a licensed Oregon real estate broker.
Elementary School | Middle School | High School |
---|---|---|
Lent Elementary School | Lent Middle School | Franklin High School |
Price History | |
---|---|
3/18/2021 | Listed $595,000 |
3/26/2021 | 3% - $579,999 |
4/14/2021 | 6% - $549,999 |
General Features
Amenities Remarks | Heating and Cooling is through efficient Mini Split |
---|---|
Appliances | Microwave, Dishwasher, Tile, Plumbed For Ice Maker, Free-Standing Range, Free-Standing Refrigerator, Granite, Stainless Steel Appliance(s) |
Architectural Style | 2 Story |
Association Y/N | No |
Cooling | Other |
Exterior Features | Covered Patio, Fenced, Garden, Patio, Security Lights, Tool Shed, Outdoor Fireplace, Auxiliary Dwelling Unit, Poultry Coop |
Heating | Mini Split |
Interior Features | Laundry, Tile Floor, Washer/Dryer, High Ceilings, High Speed Internet, Laminate Flooring, Granite, Dual Flush Toilet |
MLS Area | Portland Southeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Shingle |
Sewer | Public Sewer |
Subdivision Name | LENTS |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | No |
Interior Features
2ndbedroomfeatures | Ceiling Fan(s), Closet |
---|---|
3rdbedroomfeatures | Beamed Ceilings, Ceiling Fan(s), High Ceilings, Laminate Flooring |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Beamed Ceilings, Ceiling Fan(s), High Ceilings, Laminate Flooring |
Add. Room 2 Description | Guest Quarters |
Add. Room 2 Features | Bathroom, Ceiling Fan(s), High Ceilings, Free-Standing Range, Free-Standing Refrigerator |
Add. Room Features | Bathroom, Beamed Ceilings, Ceiling Fan(s), High Ceilings, Laminate Flooring, Free-Standing Range, Free-Standing Refrigerator |
Additionalroom1length | 17 |
Additionalroom1level | Upper |
Additionalroom1sqft | 340 |
Additionalroom1width | 20 |
Additionalroom2length | 20 |
Additionalroom2level | Main |
Additionalroom2sqft | 320 |
Additionalroom2width | 16 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 3.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 16 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 9 |
Bedroom 3 Length | 17 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 13 |
Bedroom2sqft | 144 |
Bedroom3sqft | 221 |
Dining Room Features | Kitchen/Dining Room Combo |
Dining Room Level | Main |
Fueldescription | Electricity |
Full Baths on Main Level | 3 |
Full Baths on Upper Level | 1 |
Hot Water | Electricity |
Kitchen Features | Family Room/Kitchen Combo, Free-Standing Range, Free-Standing Refrigerator |
Kitchen Length | 18 |
Kitchen Level | Main |
Kitchen Sq Ft | 234 |
Kitchen Width | 13 |
Living Room Features | Beamed Ceilings, Laminate Flooring |
Living Room Length | 20 |
Living Room Level | Main |
Living Room Width | 13 |
Master Bed Level | Main |
Master Bedroom Length | 16 |
Master Bedroom Width | 13 |
Master Features | Bathroom, Ceiling Fan(s), Laminate Flooring, Closet |
Master Sq Ft | 208 |
Room Features | Bathroom, Beamed Ceilings, Ceiling Fan(s), Family Room/Kitchen Combo, Kitchen/Dining Room Combo, High Ceilings, Laminate Flooring, Free-Standing Range, Free-Standing Refrigerator, Closet |
Sqftmainleveltotal | 1109 |
Sqftoptionalleveltotal | 311 |
Sqftupperleveltotal | 629 |
Total Bathrooms | 4.0 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 2049 |
---|---|
Exterior Description | Wood Siding |
Foundation Details | Slab, Concrete Perimeter |
Garage Type | Converted |
Lot Features | Level |
Lot Size | 5, 000 to 6, 999 SqFt |
Lot Size Acres | 0.12 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool