































Property Attributes
- MLS#21434189
- TypeSingle Family
- CountyCLACKAMAS
- CityEstacada
- AreaMilwaukie - Gladstone - Happy Valley - Clckmas - D
- NeighborhoodCurrin Creek Estates
- Zip97023
- StyleRanch
- Price$ 554,960
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2120
Listing Provided Courtesy Of:
Real Estate Performance Group
Data Source:
Regional Multiple Listing Service
Property Description
The Rock Creek plan features 3 bedrooms plus 12 x 16 home officesolid slab counter tops through out, island kitchen that opens to vaulted great room with fire place & built-ins, vaulted master suite with soak tub & fully tiled shower and lrg walk in closet, covered porch & rear patio, tandem 3 car gar, fully landscaped & fenced yard, central AC, 10 year home warranty
Elementary School | Middle School | High School |
---|---|---|
Clackamas River Elementary School | Estacada Middle School | Estacada High School |
Price History | |
---|---|
3/18/2021 | Listed $544,960 |
General Features
Accessibility | One Level, Walk-in Shower, Garage on Main, Main Floor Bedroom w/Bath, Utility Room On Main |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Island, Pantry, Tile, Plumbed For Ice Maker, Free-Standing Range, Stainless Steel Appliance(s), Quartz |
Architectural Style | Ranch |
Association Y/N | Yes |
Cooling | Heat Pump |
Exterior Features | Covered Patio, Fenced, Porch, Yard |
HOA Fee | 16 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Heat Pump |
Interior Features | Ceiling Fan(s), Garage Door Opener, Tile Floor, Vaulted Ceiling(s), Wall to Wall Carpet, Laminate Flooring, Soaking Tub |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | Currin Creek Estates |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | No |
View | Trees/Woods |
Zoning | R7 |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet |
Add. Room 1 Description | Office |
Add. Room 1 Features | Ceiling Fan(s), Vaulted Ceiling(s), Wall to Wall Carpet |
Add. Room 2 Description | Utility Room |
Add. Room Features | Ceiling Fan(s), Vaulted Ceiling(s), Wall to Wall Carpet |
Additionalroom1length | 12 |
Additionalroom1level | Main |
Additionalroom1sqft | 180 |
Additionalroom1width | 15 |
Additionalroom2level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 12 |
Bedroom2sqft | 130 |
Bedroom3sqft | 120 |
Dining Room Features | Sliding Doors, Laminate Flooring |
Dining Room Length | 10 |
Dining Room Level | Main |
Dining Room Sq Ft | 130 |
Dining Room Width | 13 |
Fireplace Features | Electric |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Island, Pantry, Laminate Flooring, Quartz |
Kitchen Length | 11 |
Kitchen Level | Main |
Kitchen Sq Ft | 154 |
Kitchen Width | 14 |
Living Room Features | Built-in Features, Ceiling Fan(s), Fireplace, Great Room, Vaulted Ceiling(s), Laminate Flooring |
Living Room Length | 17 |
Living Room Level | Main |
Living Room Width | 21 |
Master Bed Level | Main |
Master Bedroom Length | 14 |
Master Bedroom Width | 15 |
Master Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-in Shower, Walk in Closet, Soaking Tub, Double Sinks |
Master Sq Ft | 210 |
Room Features | Built-in Features, Ceiling Fan(s), Fireplace, Great Room, Island, Pantry, Sliding Doors, Vaulted Ceiling(s), Walk-in Shower, Walk in Closet, Wall to Wall Carpet, Laminate Flooring, Soaking Tub, Quartz, Double Sinks |
Sqftmainleveltotal | 2120 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2120 |
---|---|
Exterior Description | Cement Siding, Cultured Stone |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached, Tandem |
Lot Dimensions | 7, 500 SF |
Lot Features | Gentle Sloping |
Lot Size | 7, 000 to 9, 999 SqFt |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 97023
In The Neighborhood
Estacada
$554,960
- Type
- Single Family
- Size
- 1,843 SqFt
- Rooms
- 3 Beds + 2 Baths

Estacada
$599,960
- Type
- Single Family
- Size
- 2,202 SqFt
- Rooms
- 4 Beds + 2.5 Baths

Estacada
$559,960
- Type
- Single Family
- Size
- 2,025 SqFt
- Rooms
- 4 Beds + 2.5 Baths
