
Property Attributes
- MLS#21489826
- TypeSingle Family
- CountyMULTNOMAH
- CityPortland
- Area149
- Zip97231
- StyleCottage,TimberFrame
- Year Built1955
- Taxes$ 4795
- Price$ 1,999,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4478
- Lot Size8 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Lovely updated one level home with room for ALL the toys & hobbies! Horses, cars, planes, and RV. Surrounded by beautiful trees, your private playground has multiple shops w/ lifts, welder plugs, water, power, and cranes. Horse lovers have a barn & cross fencing, pilots have an airplane hangar and airstrip. Unfinished basement perfect for ADU. So much more, be sure to check out the feature list or arrange a private tour today!
Elementary School | Middle School | High School |
---|---|---|
Sauvie Island Elementary School | Scappoose Middle School | Scappoose High School |
Price History | |
---|---|
12/17/2021 | Listed $2,250,000 |
3/24/2022 | 12% - $1,999,999 |
General Features
Accessibility | AccessibleApproachwithRamp, BuiltinLighting, GarageonMain, GroundLevel, KitchenCabinets, MainFloorBedroomBath, NaturalLighting, Parking, WalkinShower |
---|---|
Additional Parcels Y/N | No |
Appliances | BuiltinOven, ConvectionOven, Dishwasher, DoubleOven, FreeStandingRefrigerator, Granite, Island, RangeHood, StainlessSteelAppliance, Tile |
Architectural Style | Cottage, TimberFrame |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | Daylight, Unfinished |
Certified Organic Farm | No |
City | Portland |
Cooling | CentralAir |
County | Multnomah |
Days on Market | 233 |
Directions | 2 miles o bridge reeder rd turn right on Charlton rd quarter mile 14300 on right |
Disclosures | Disclosure |
Elementary School | Sauvie Island |
Exterior Features | Corral, CrossFenced, Deck, Fenced, Outbuilding, Porch, RVParking, RVBoatStorage, SecondGarage, Workshop, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces | 2.0 |
Greencertificationyn | No |
Heating | ForcedAir, WoodStove |
High School | Scappoose |
Home Warranty Y/N | No |
Interior Features | CeilingFan, Granite, HighCeilings, LinseedFloor, VaultedCeiling, WasherDryer |
Lot Size Square Feet | 348480.0 |
MLS Area | _149 |
Middle/Junior High School | Scappoose |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SepticTank, StandardSeptic |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | CHARLTON |
Tax Annual Amount | 4795.78 |
Tax Year | 2020 |
Year Built | 1955 |
Zoning | B-Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Features | Gas, PelletStove |
Fireplace Y/N | Yes |
Fueldescription | Gas, WoodBurning |
Full Baths | 3 |
Heating Y/N | Yes |
Hot Water | Electricity, Gas |
Street Suffix | RD |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 4478.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | CementSiding, TongueandGroove |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | AirStrip, GreenBelt, Trees |
Lot Size Acres | 8.0 |
Parking Features | Carport, RVAccessParking |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Private, Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool