
Property Attributes
- MLS#22017909
- TypeSingle Family
- CountyWASHINGTON
- CitySherwood
- Area151
- NeighborhoodMIDDLEBROOK
- Zip97140
- StyleStories1,Craftsman
- Price$ 685,620
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1594
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
WELCOME TO MIDDLEBROOK! MODELS OPEN DAILY 11-6!UPGRADES INCLUDE:front & backyard landscaping,AC,window coverings & WASHER,DRYER/FRIDGE. This 1594 ONE LEVEL PLAN is easy to love as it separates your guest room, office or extra bedrooms from the master in a split plan design. A welcoming vaulted great room entices you to entertain or enjoy cozy nights on the couch. Photo of model Amenities: WALKING/BIKING TRAILS, PLAY STRUCTURES,PICNIC AREAS!
Elementary School | Middle School | High School |
---|---|---|
Ridges Elementary School | Sherwood Middle School | Sherwood High School |
Price History | |
---|---|
6/4/2022 | Listed $685,620 |
General Features
Accessibility | GarageonMain, MainFloorBedroomBath, OneLevel, UtilityRoomOnMain |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, GasAppliances, Granite, Island, Microwave, PlumbedForIceMaker, Quartz, StainlessSteelAppliance |
Architectural Style | Stories1, Craftsman |
Association Amenities | Commons, MaintenanceGrounds, Management |
Association Y/N | Yes |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | Sherwood |
Cooling | AirConditioningReady |
County | Washington |
Days on Market | 68 |
Directions | 99W TO BROOKMAN RD. - SITE ADDRESS: 17601 SW BROOKMAN RD. |
Disclosures | Exempt |
Elementary School | Ridges |
Exterior Features | Fenced, Patio, Sprinkler, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
HOA Fee | 80.0 |
HOA Fee Frequency | Monthly |
Heating | ENERGYSTARQualifiedEquipment, ForcedAir95Plus |
High School | Sherwood |
Home Warranty Y/N | Yes |
Interior Features | Granite, LaminateFlooring, Quartz, VaultedCeiling, WalltoWallCarpet |
MLS Area | _151 |
Middle/Junior High School | Sherwood |
New Construction | Yes |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | UnderConstruction |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | CHESTNUT |
Subdivision Name | MIDDLEBROOK |
Tax Year | 2021 |
Unit Number | LT102 |
View Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=YxzFiXr8bdR |
Warranty | BuilderWarranty |
Waterfront Y/N | No |
Year Built | 2022 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fueldescription | Electricity, Gas |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Electricity, ENERGYSTARQualifiedEquipment |
Street Suffix | TER |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | StormWindow |
Exterior Features
Building Area Total | 1594.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | CementSiding, LapSiding |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | Level |
Parking Features | Driveway |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97140
In The Neighborhood
Sherwood
$ 788,870
- Type
- Single Family
- Size
- 2,260 SqFt
- Rooms
- 4 Beds + 2.5 Baths

Sherwood
$ 699,960
- Type
- Single Family
- Size
- 1,609 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Sherwood
$ 806,080
- Type
- Single Family
- Size
- 2,628 SqFt
- Rooms
- 4 Beds + 2.5 Baths

Sherwood
$ 787,750
- Type
- Single Family
- Size
- 2,366 SqFt
- Rooms
- 5 Beds + 3 Baths

Sherwood
$ 708,795
- Type
- Single Family
- Size
- 1,833 SqFt
- Rooms
- 3 Beds + 2.5 Baths
