
Property Attributes
- MLS#22363003
- TypeSingle Family
- CountyMULTNOMAH
- CityPortland
- Area148
- NeighborhoodForrest Park
- Zip97035
- StyleRanch
- Year Built1943
- Taxes$ 4094
- Price$ 260,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.46 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Elementary School | Middle School | High School |
---|---|---|
Skyline Elementary School | Skyline Middle School | Lincoln High School |
Price History | |
---|---|
2/28/2022 | Listed $350,000 |
3/7/2022 | 12% - $310,000 |
3/21/2022 | 12% - $275,000 |
6/13/2022 | 6% - $260,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | FreeStandingRange |
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | None |
Certified Organic Farm | No |
City | Portland |
Cooling | None |
County | Multnomah |
Days on Market | 163 |
Directions | West end of St Johns Bridge from Bridge Ave turn on Springville Rd (stay right)up hill to Whitney |
Disclosures | Exempt |
Elementary School | Skyline |
Exterior Features | RVParking |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
Heating | Other |
High School | Lincoln |
Home Warranty Y/N | No |
Interior Features | HardwoodFloors |
Lot Size Square Feet | 20037.0 |
MLS Area | _148 |
Middle/Junior High School | Skyline |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Fixer |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | WHITNEY |
Subdivision Name | Forrest Park |
Tax Annual Amount | 4094.0 |
Tax Year | 2020 |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1943 |
Zoning | R 20 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Gas |
Full Baths | 1 |
Heating Y/N | No |
Hot Water | Gas |
Street Suffix | ST |
Total Bathrooms | 1.0 |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | WoodFrames |
Exterior Features
Building Area Total | 1144.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Aluminum |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 180x120.62 |
Lot Features | Level |
Lot Size Acres | 0.46 |
Road Surface Type | Gravel, Paved |
Roadfrontageyn | No |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool