
Property Attributes
- MLS#22408000
- TypeSingle Family
- CountyCLACKAMAS
- CityLakeOswego
- Area147
- NeighborhoodEVERGREEN DOWNTOWN LAKE OSWEGO
- Zip97034
- StyleFarmhouse,Traditional
- Year Built2022
- Taxes$ 4149
- Price$ 2,425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3482
- Lot Size6,098 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
THIS HOME LIVES BIG! BIG ROOMS, TALL CEILINGS, OUTSIDE LIVING TERRACE ALL MONOGRAMMED WITH EXQUISITE DETAIL THROUGHOUT. DESIGNED FOR PRIVACY, THIS HOME IS PERFECT FOR MULTI-GENERATIONAL LIVING WITH SEPARATE LIVING AREAS AND TWO REAR PATIOS. SOUGHT AFTER MAIN FLOOR PRIMARY MASTER RETREAT WITH VAULTED CEILINGS. LOVELY EVERGREEN DOWNTOWN NEIGHBORHOOD, A SHORT STROLL TO ALL THE DOWNTOWN OSWEGO AMENITIES. RIGHTS TO BOAT AND SWIM EASEMENT!
Elementary School | Middle School | High School |
---|---|---|
Forest Hills Elementary School | Lake Oswego Middle School | Lake Oswego High School |
Price History | |
---|---|
6/17/2022 | Listed $2,425,000 |
General Features
Accessibility | GarageonMain, MainFloorBedroomBath, WalkinShower |
---|---|
Additional Parcels Y/N | No |
Appliances | BuiltinRange, Dishwasher, Disposal, GasAppliances, Island, Pantry, RangeHood, StainlessSteelAppliance |
Architectural Style | Farmhouse, Traditional |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | ExteriorEntry, Finished |
Certified Organic Farm | No |
City | LakeOswego |
Cooling | AirConditioningReady |
County | Clackamas |
Days on Market | 51 |
Directions | State St, West on A Ave, South on 6th St, West on Ellis |
Disclosures | Exempt |
Elementary School | Forest Hills |
Exterior Features | Fenced, OutdoorFireplace, Patio, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
Heating | ForcedAir |
High School | Lake Oswego |
Home Warranty Y/N | Yes |
Interior Features | GarageDoorOpener, HardwoodFloors, HeatedTileFloor, HighCeilings, Laundry, TileFloor, VaultedCeiling, WalltoWallCarpet, WoodFloors |
Lot Size Square Feet | 6098.0 |
MLS Area | _147 |
Middle/Junior High School | Lake Oswego |
New Construction | Yes |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | UnderConstruction |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | ELLIS |
Subdivision Name | EVERGREEN DOWNTOWN LAKE OSWEGO |
Tax Annual Amount | 4149.29 |
Tax Year | 2021 |
View Y/N | Yes |
Warranty | BuilderWarranty |
Waterfront Y/N | No |
Year Built | 2022 |
Zoning | R7.5 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bathroomspartial | 1 |
Electric On Property Y/N | No |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fueldescription | Gas |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Gas |
Street Suffix | AVE |
Total Bathrooms | 2.1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 3482.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Cedar, Stone |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | GentleSloping, Level |
Lot Size Acres | 0.14 |
Parking Features | Driveway, OnStreet |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool